1. Monitoring electricity consumption in 2023:The university has been monitoring its monthly electricity consumption to control costs, detect issues early, and save electricity efficiently. In 2023, the university used 6,793,882 KWh on a total floor area of 117,237.9 m2. The electricity usage per square meter of floor area in 2023 was 57.95 KWh/m2.
ELECTRICITY CONSUMPTION IN 2023 (KWh)
No. | FACILITY NAME | January | February | March | April | May | June | July | August | September | October | November | December |
Total |
1 | 331 An Phu Dong | 67.416 | 116.343 | 199.608 | 213.183 | 163.156 | 169.939 | 186.823 | 205.895 | 133.415 | 182.377 | 206.302 | 194.522 | 2.038.977 |
2 | 1165 An Phu Dong | 39.009 | 57.284 | 72.983 | 74.358 | 70.353 | 77.642 | 85.383 | 87.913 | 64.461 | 89.838 | 92.968 | 106.681 | 918.872 |
3 | Van Khanh | 4.005 | 3.762 | 5.044 | 8.863 | 6.256 | 6.286 | 13.067 | 13.744 | 10.115 | 10.776 | 16.853 | 17.895 | 116.666 |
4 | SHTP D.9 – N1 Building | 17.777 | 26.665 | 30.633 | 43.002 | 49.255 | 52.616 | 56.262 | 63.696 | 59.852 | 47.773 | 53.736 | 0 | 501.266 |
5 | Nguyen Oanh | 4.720 | 8.211 | 11.806 | 12.207 | 9.511 | 10.595 | 11.005 | 9.266 | 11.185 | 11.861 | 12.262 | 13.299 | 125.929 |
6 | 298A Nguyen Tat Thanh | 37.969 | 57.895 | 82.814 | 84.536 | 70.789 | 73.975 | 77.526 | 68.861 | 54.945 | 73.932 | 85.709 | 77.151 | 846.102 |
7 | 300A Nguyen Tat Thanh | 51.331 | 75.194 | 107.157 | 120.232 | 115.500 | 109.668 | 114.932 | 132.608 | 105.423 | 100.036 | 108.214 | 109.193 | 1.249.489 |
8 | 458 Nguyen Huu Tho, D.7 | 30.568 | 47.116 | 66.039 | 72.717 | 58.271 | 69.542 | 73.261 | 90.015 | 65.806 | 65.317 | 77.367 | 81.619 | 797.637 |
9 | Hoang Dieu | 9.606 | 8.961 | 15.353 | 11.470 | 11.307 | 10.817 | 10.525 | 12.974 | 13.857 | 15.863 | 16.105 | 16.220 | 153.056 |
10 | 38 Ton That Thuyet | 11.414 | 15.443 | 19.031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.888 |
Total | 273.814 | 416.874 | 610.467 | 640.568 | 554.399 | 581.080 | 628.784 | 684.970 | 519.059 | 597.773 | 669.515 | 616.579 | 6.793.882 | |
Floor area (m2): | 117.237,9 | |||||||||||||
Electricity usage per square meter (KWh/m2) | 2,34 | 3,56 | 5,21 | 5,46 | 4,73 | 4,96 | 5,36 | 5,84 | 4,43 | 5,10 | 5,71 | 5,26 | 57,95 |
2. Measures to Reduce Electricity Consumption at Nguyen Tat Thanh University:• Lighting:Use LED technology: Replace conventional bulbs (incandescent, neon) with LED lights, which not only significantly reduce electricity consumption but also extend the lifespan of the electrical system.• Maximize natural light: Utilize natural light by strategically arranging windows and glass walls to maximize daylight and minimize the use of electric lights.• Electrical Equipment:Turn off unused devices such as computers, projectors, electric fans, and air conditioners to save energy and minimize the risk of electrical accidents.Choose energy-efficient appliances with high energy star ratings to ensure lower energy consumption.• Air Conditioning:Adjust the temperature for air conditioners: Set a reasonable temperature range (26-27°C) to save energy while ensuring comfort for students and staff.• Regular maintenance of air conditioning systems: Ensure regular maintenance of air conditioning systems to maximize efficiency and minimize electricity consumption.• Insulation Materials:Use insulation and soundproofing materials to reduce the load on air conditioning systems and optimize energy consumption.Use energy-efficient building materials: Utilize energy-saving construction materials to reduce operating costs and protect the environment. These materials have good insulation properties and help optimize energy consumption.
LED lights in classrooms
LED lights in workspaces
LED lights in the library
Building N1 in the High-Tech Development Center Project of Nguyen Tat Thanh University uses glass walls to maximize natural light utilization.
Sources: Construction Department – Nguyen Tat Thanh University